![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-30, Jumat | GM5-2114 | 5660 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | RMNT-1787 | 3760 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | RMNT3-1634 | 3760 0130 5129 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-30, Jumat | TMD-1812 | 7410 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-30, Jumat | IDM-2114 | 8775 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-30, Jumat | TXD-1812 | 7150 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | MLNT-1737 | 4035 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | MLNT3-1634 | 4035 2751 6678 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-30, Jumat | MSM-2114 | 9516 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | TRNT-1737 | 8772 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | TRNT3-1634 | 8772 7950 1723 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-29, Kamis | MCSM-2113 | 3938 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-30, Jumat | VD-2114 | 9117 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | CSNT-1787 | 0445 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | CSNT3-1634 | 0445 1689 8673 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | VRNT-1737 | 1356 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | VRNT3-1634 | 1356 2024 9546 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-29, Kamis | NYM-2113 | 3966 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | AXNT-1737 | 0085 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | AXNT3-1634 | 0085 7460 5921 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | BDNT-1787 | 2695 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | BDNT3-0338 | 2695 2467 7517 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | QLNT-1737 | 5908 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | QLNT3-1634 | 5908 6962 9104 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-30, Jumat | NCD-2114 | 3445 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | MDN-2114 | 4212 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | MDN3-1634 | 4212 5623 1008 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | AVNT-1737 | 1642 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | AVNT3-1634 | 1642 9193 5001 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | MSNT-1787 | 2495 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | MSNT3-1634 | 2495 3350 4180 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | LYNT-1737 | 8031 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | LYNT3-1634 | 8031 7100 4045 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | BCN-2114 | 7276 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | BCN3-1634 | 7276 1080 4163 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | NTNT-1737 | 8893 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | NTNT3-1634 | 8893 7209 2451 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | SV-1737 | 0321 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | SV3-1634 | 0321 0559 9941 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | MDNT-1787 | 9267 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | MDNT3-1634 | 9267 3130 7739 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | BLBN-2114 | 4986 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-30, Jumat | MQN-2049 | 0262 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-30, Jumat | OG1-2114 | 8037 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | BLBN3-1634 | 4986 0918 1236 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | CCNT-1737 | 2375 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | CCNT3-1634 | 2375 1339 7636 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-30, Jumat | BFN-2044 | 3832 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | BFN3-1738 | 3832 5172 0070 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | FLNT-1787 | 2968 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | FLNT3-1634 | 2968 8367 4923 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | SVLN-2114 | 7479 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | SVLN3-1634 | 7479 8635 2206 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | RTNT-1737 | 2308 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | RTNT3-1634 | 2308 9695 1436 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | SJ-1737 | 1819 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | SJ3-1634 | 1819 3292 4091 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | PMNT-1737 | 2202 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | PMNT3-1634 | 2202 0364 9715 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-30, Jumat | VGD-2114 | 0232 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | TSNT-1737 | 0395 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | TSNT3-1634 | 0395 9228 1107 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-30, Jumat | BHN-2044 | 1628 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | BHN3-2044 | 1628 2520 3107 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | MQNT-1787 | 6977 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | MQNT3-1634 | 6977 9423 4931 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | VLCN-1747 | 6383 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | VLCN3-1634 | 6383 8810 7269 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | LRNT-1737 | 5060 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | LRNT3-1634 | 5060 8293 7634 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | LEN-2114 | 0209 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | LEN3-1634 | 0209 5060 1430 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | KTMG-1787 | 2617 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | KTMG3-1038 | 2617 9091 7346 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-30, Jumat | BTN-2044 | 3860 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | BTN3-1634 | 3860 7971 2401 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | LPN-1738 | 1673 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | LPN3-1634 | 1673 8315 7624 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | FKMG-1737 | 2824 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | FKMG3-1634 | 2824 3610 0919 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-30, Jumat | TXE-1812 | 7375 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-30, Jumat | OG4-2114 | 2157 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-30, Jumat | CGN-2044 | 9694 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | CGN3-1634 | 9694 5089 1023 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | OYMG-1787 | 9881 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | OYMG3-1634 | 9881 3320 1093 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-30, Jumat | TE-0550 | 4850 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-30, Jumat | CTNT-1751 | 9580 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | CTNT3-1634 | 9580 2001 4376 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | NYMG-1738 | 0994 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | NYMG3-1634 | 0994 7568 1820 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | RCMG-1737 | 2330 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | RCMG3-1738 | 2330 6345 5056 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-30, Jumat | MRM-2114 | 9234 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | MRM3-1634 | 9234 7053 5486 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | OKMG-1737 | 1466 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | OKMG3-1634 | 1466 0671 3945 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | BRMG-1737 | 2135 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | BRMG3-1634 | 2135 4284 5613 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | CBM-1737 | 1995 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | CBM3-1634 | 1995 8310 6539 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-30, Jumat | MCSE-0738 | 8529 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-30, Jumat | VGE-2114 | 2142 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | BKMG-1737 | 3273 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | BKMG3-1634 | 3273 2248 9719 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | HSM-1737 | 1537 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | HSM3-1634 | 1537 8010 7633 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | CBMG-1787 | 5569 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | CBMG3-1634 | 5569 1353 9833 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-30, Jumat | OG7-1738 | 7826 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | CMNG-1737 | 5168 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | CMNG3-1634 | 5168 8918 7110 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | VRMG-1737 | 2842 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | VRMG3-0538 | 2842 3857 9306 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-30, Jumat | CVN-1738 | 5541 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | CVN3-1634 | 5541 3685 2620 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | AXMG-1737 | 1967 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | AXMG3-1634 | 1967 4549 7370 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-30, Jumat | JJ-2114 | 4661 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | JJ3-1738 | 4661 2548 1356 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-30, Jumat | NYE-2114 | 9012 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | RMMG-1787 | 0587 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | RMMG3-1634 | 0587 7128 5476 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-30, Jumat | VN-0674 | 8784 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | VCM-1738 | 4320 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | VCM3-1634 | 4320 1060 7553 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | BDMG-1787 | 6942 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | BDMG3-1634 | 6942 2358 1669 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-30, Jumat | TXN-1812 | 1904 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | TRMG-1737 | 5826 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | TRMG3-1634 | 5826 1793 2584 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-30, Jumat | NCE-2114 | 4646 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | LYMG-1738 | 9687 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | LYMG3-0438 | 9687 3589 7416 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | GJM-1737 | 3743 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | GJM3-1634 | 3743 3862 2890 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | MLMG-1737 | 1668 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | MLMG3-1634 | 1668 1549 2357 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-30, Jumat | DBN-2044 | 0320 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | DBN3-1634 | 0320 5783 9716 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | NTMG-1737 | 9001 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | NTMG3-1634 | 9001 1359 8101 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | CSMG-1787 | 4927 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | CSMG3-1634 | 4927 8553 0294 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-30, Jumat | VGN-2114 | 8842 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-30, Jumat | EXN-2044 | 8570 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | EXN3-1634 | 8570 4131 2815 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-30, Jumat | OG10-2114 | 0830 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | MCN-2114 | 2118 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | MCN3-1634 | 2118 1647 9564 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | MDM-2114 | 2782 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | MDM3-1634 | 2782 5196 7670 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | MDMG-1787 | 8060 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | MDMG3-1634 | 8060 2574 7412 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | MSMG-0738 | 9268 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | MSMG3-1634 | 9268 6667 3291 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | SVN-1737 | 7223 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | SVN3-1634 | 7223 6960 8036 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | RTMG-1737 | 1444 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | RTMG3-1634 | 1444 5263 2719 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-30, Jumat | KSD-1737 | 9980 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | KSD3-1634 | 9980 2548 3409 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | AVMG-1737 | 8325 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | AVMG3-1038 | 8325 7166 3984 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-30, Jumat | BE-2114 | 3101 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-30, Jumat | OXN-2044 | 1271 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | OXN3-1634 | 1271 9492 3504 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | QLMG-1737 | 9114 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | QLMG3-1634 | 9114 2508 4436 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-30, Jumat | HS-1737 | 9332 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | HS3-1634 | 9332 5081 6292 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-30, Jumat | SJN-1737 | 3580 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | SJN3-1634 | 3580 6295 5383 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-30, Jumat | SD-2114 | 1594 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-30, Jumat | BB-1737 | 9434 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | BB3-1634 | 9434 1033 6580 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | CCMG-1737 | 6065 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | CCMG3-1634 | 6065 5519 3080 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-30, Jumat | LTN-2044 | 4419 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | LTN3-1634 | 4419 2694 7088 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | FLMG-1787 | 4728 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | FLMG3-1634 | 4728 5836 1302 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-30, Jumat | HLW-2114 | 6520 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-05-30, Jumat | HLW3-1634 | 6520 3191 2549 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-05-30, Jumat | BCM-2114 | 9268 | 14:38 WIB | 14:28 WIB |
