TOGEL FULL PRIZE 6D/5D/4D/3D/2D HADIAH 10JT | TOGEL DISKON + REFERRAL BONUS HADIAH 3.3JT | TOGEL NO DISKON + REFERRAL HADIAH 9.9JT |
SLOT | LIVE GAMES | TEMBAK IKAN |
SPORT | AWC COCK FIGHT | TABLE GAMES |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
ROMA NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | RMNT-1660 | 0506 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | RMNT3-1507 | 0506 2432 8726 | 00:15 WIB | 00:05 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | MLNT-1610 | 4998 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | MLNT3-1507 | 4998 1323 8960 | 00:30 WIB | 00:20 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | TRNT-1610 | 4135 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | TRNT3-1507 | 4135 2860 5272 | 00:45 WIB | 00:35 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | CSNT-1660 | 6657 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | CSNT3-1507 | 6657 4190 2744 | 01:00 WIB | 00:50 WIB |
GERMANY PLUS5 (TIAP HARI) | Show | 2025-01-23, Kamis | GM5-1987 | 0120 | 01:10 WIB | 01:00 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | VRNT-1610 | 0129 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | VRNT3-1507 | 0129 1094 0965 | 01:15 WIB | 01:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-01-23, Kamis | TMD-1703 | 0530 | 01:18 WIB | 01:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-01-23, Kamis | IDM-1987 | 3569 | 01:20 WIB | 01:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-01-23, Kamis | TXD-1703 | 2492 | 01:27 WIB | 01:17 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | AXNT-1610 | 0075 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | AXNT3-1507 | 0075 4931 9268 | 01:30 WIB | 01:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-01-23, Kamis | MSM-1987 | 3823 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | BDNT-1660 | 8226 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | BDNT3-0211 | 8226 5187 9010 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | QLNT-1610 | 4420 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | QLNT3-1507 | 4420 1875 6407 | 01:53 WIB | 01:43 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-01-22, Rabu | MCSM-1986 | 5010 | 01:55 WIB | 01:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-01-23, Kamis | VD-1987 | 8203 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | MDN-1987 | 0360 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | MDN3-1507 | 0360 9538 1650 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | AVNT-1610 | 1744 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | AVNT3-1507 | 1744 3008 5613 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | MSNT-1660 | 1790 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | MSNT3-1507 | 1790 4693 1016 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | LYNT-1610 | 4493 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | LYNT3-1507 | 4493 6574 1030 | 02:23 WIB | 02:13 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-01-22, Rabu | NYM-1986 | 0587 | 02:25 WIB | 02:15 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | BCN-1987 | 5156 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | BCN3-1507 | 5156 9022 1098 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-01-23, Kamis | NTNT-1610 | 1665 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | NTNT3-1507 | 1665 3732 7981 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-01-23, Kamis | SV-1610 | 2458 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-23, Kamis | SV3-1507 | 2458 1395 8025 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | MDNT-1659 | 8064 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | MDNT3-1506 | 8064 6950 1772 | 02:53 WIB | 02:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-01-22, Rabu | NCD-1986 | 9695 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | BLBN-1986 | 6701 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-01-22, Rabu | MQN-1921 | 0645 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | BLBN3-1506 | 6701 9847 0292 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | CCNT-1609 | 1966 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | CCNT3-1506 | 1966 9784 0607 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-01-22, Rabu | BFN-1916 | 1313 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | BFN3-1610 | 1313 6080 4228 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | FLNT-1659 | 1613 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | FLNT3-1506 | 1613 7102 8635 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | SVLN-1986 | 5072 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | SVLN3-1506 | 5072 9073 8938 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | RTNT-1609 | 1976 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | RTNT3-1506 | 1976 4085 3019 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | SJ-1609 | 0084 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | SJ3-1506 | 0084 8923 4206 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | PMNT-1609 | 4407 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | PMNT3-1506 | 4407 7136 2611 | 03:53 WIB | 03:43 WIB |
OREGON 04:00 WIB (TIAP HARI) | Show | 2025-01-22, Rabu | OG1-1986 | 4620 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | TSNT-1609 | 6466 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | TSNT3-1506 | 6466 8413 9102 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-01-22, Rabu | BHN-1916 | 5842 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | BHN3-1916 | 5842 3318 9505 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | MQNT-1659 | 1283 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | MQNT3-1506 | 1283 0976 5060 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | VLCN-1619 | 5468 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | VLCN3-1506 | 5468 5094 0826 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | LRNT-1609 | 6459 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | LRNT3-1506 | 6459 9770 1323 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | LEN-1986 | 9760 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | LEN3-1506 | 9760 5458 3845 | 04:45 WIB | 04:35 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-01-22, Rabu | VGD-1986 | 0206 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | KTMG-1659 | 4299 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | KTMG3-0910 | 4299 1938 7562 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-01-22, Rabu | BTN-1916 | 4493 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | BTN3-1506 | 4493 5460 7841 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | LPN-1610 | 0065 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | LPN3-1506 | 0065 5264 1397 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | FKMG-1609 | 1433 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | FKMG3-1506 | 1433 5891 8786 | 05:45 WIB | 05:35 WIB |
CAMBRIDGE NIGHT | Show | 2025-01-22, Rabu | CGN-1916 | 3708 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | CGN3-1506 | 3708 7642 8433 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | OYMG-1659 | 5996 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | OYMG3-1506 | 5996 8953 0814 | 06:15 WIB | 06:05 WIB |
CHESTER NIGHT | Show | 2025-01-22, Rabu | CTNT-1623 | 3149 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | CTNT3-1506 | 3149 7190 2873 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | NYMG-1610 | 5297 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | NYMG3-1506 | 5297 8966 1030 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | RCMG-1609 | 6391 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | RCMG3-1610 | 6391 4093 1750 | 06:45 WIB | 06:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-01-22, Rabu | TXE-1702 | 7468 | 07:00 WIB | 06:50 WIB |
OREGON 07:00 WIB (TIAP HARI) | Show | 2025-01-22, Rabu | OG4-1986 | 0707 | 07:00 WIB | 06:50 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-01-22, Rabu | MRM-1986 | 5416 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | MRM3-1506 | 5416 2788 5860 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | OKMG-1609 | 1365 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | OKMG3-1506 | 1365 7704 8330 | 07:15 WIB | 07:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-01-22, Rabu | TE-0422 | 1521 | 07:18 WIB | 07:08 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | BRMG-1609 | 9487 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | BRMG3-1506 | 9487 5164 2725 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | CBM-1609 | 4187 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | CBM3-1506 | 4187 5030 9663 | 07:45 WIB | 07:35 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | BKMG-1609 | 5324 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | BKMG3-1506 | 5324 4079 0960 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | HSM-1609 | 9091 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | HSM3-1506 | 9091 3080 6314 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | CBMG-1659 | 1750 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | CBMG3-1506 | 1750 5727 9388 | 08:45 WIB | 08:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-01-22, Rabu | MCSE-0610 | 2896 | 08:50 WIB | 08:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-01-22, Rabu | VGE-1986 | 1339 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | CMNG-1609 | 8716 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | CMNG3-1506 | 8716 0642 1756 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | VRMG-1609 | 8259 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | VRMG3-0410 | 8259 0439 0134 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-01-22, Rabu | CVN-1610 | 5460 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | CVN3-1506 | 5460 9283 6812 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | AXMG-1609 | 8456 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | AXMG3-1506 | 8456 9201 1671 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-01-22, Rabu | JJ-1986 | 1781 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | JJ3-1610 | 1781 7594 3920 | 09:30 WIB | 09:20 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | RMMG-1659 | 2676 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | RMMG3-1506 | 2676 3271 4850 | 09:45 WIB | 09:35 WIB |
OREGON 10:00 WIB (TIAP HARI) | Show | 2025-01-22, Rabu | OG7-1610 | 3750 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | VCM-1610 | 3922 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | VCM3-1506 | 3922 0596 5684 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | BDMG-1659 | 0386 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | BDMG3-1506 | 0386 5769 2498 | 10:08 WIB | 09:58 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | TRMG-1609 | 2652 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | TRMG3-1506 | 2652 4468 2195 | 10:15 WIB | 10:05 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | LYMG-1610 | 5011 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | LYMG3-0310 | 5011 3652 8943 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | GJM-1609 | 1218 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | GJM3-1506 | 1218 9140 2276 | 10:30 WIB | 10:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-01-22, Rabu | NYE-1986 | 0497 | 10:35 WIB | 10:25 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | MLMG-1609 | 2973 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | MLMG3-1506 | 2973 4495 6338 | 10:45 WIB | 10:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-01-22, Rabu | VN-0546 | 1849 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT | Show | 2025-01-22, Rabu | DBN-1916 | 3061 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | DBN3-1506 | 3061 4680 5081 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | NTMG-1609 | 8393 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | NTMG3-1506 | 8393 7026 4568 | 11:08 WIB | 10:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-01-22, Rabu | TXN-1702 | 9144 | 11:12 WIB | 11:02 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | CSMG-1659 | 0279 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | CSMG3-1506 | 0279 9053 5687 | 11:15 WIB | 11:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-01-22, Rabu | NCE-1986 | 9802 | 11:22 WIB | 11:12 WIB |
EXETER NIGHT | Show | 2025-01-22, Rabu | EXN-1916 | 8690 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | EXN3-1506 | 8690 2394 7019 | 11:45 WIB | 11:35 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | MCN-1986 | 4745 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | MCN3-1506 | 4745 1089 9152 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | MDM-1986 | 3949 | 12:15 WIB | 12:05 WIB |
BULLSEYE (Tiap hari) | Show | 2025-01-22, Rabu | BE-1986 | 8879 | 12:15 WIB | 11:55 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | MDM3-1506 | 3949 7660 8173 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | MDMG-1659 | 5130 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | MDMG3-1506 | 5130 6369 1448 | 12:23 WIB | 12:13 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-01-22, Rabu | VGN-1986 | 9167 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | MSMG-0610 | 5889 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | MSMG3-1506 | 5889 0043 5676 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | SVN-1609 | 7101 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | SVN3-1506 | 7101 9426 3954 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | RTMG-1609 | 8980 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | RTMG3-1506 | 8980 2797 1943 | 12:53 WIB | 12:43 WIB |
OREGON 13:00 WIB (Tiap hari) | Show | 2025-01-22, Rabu | OG10-1986 | 1426 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-01-22, Rabu | KSD-1609 | 2074 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | KSD3-1506 | 2074 0668 5759 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | AVMG-1609 | 8280 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | AVMG3-0910 | 8280 0151 7356 | 13:08 WIB | 12:58 WIB |
OXFORD NIGHT | Show | 2025-01-22, Rabu | OXN-1916 | 4348 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | OXN3-1506 | 4348 1423 3592 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | QLMG-1609 | 9391 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | QLMG3-1506 | 9391 5334 6122 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-01-22, Rabu | HS-1609 | 2320 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | HS3-1506 | 2320 8672 3891 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-01-22, Rabu | SJN-1609 | 9424 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | SJN3-1506 | 9424 3526 4059 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-01-22, Rabu | SD-1986 | 8004 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-01-22, Rabu | BB-1609 | 1393 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | BB3-1506 | 1393 7879 6118 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | CCMG-1609 | 7867 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | CCMG3-1506 | 7867 3751 1798 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-01-22, Rabu | LTN-1916 | 7141 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | LTN3-1506 | 7141 1302 8639 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-01-22, Rabu | FLMG-1659 | 7901 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-01-22, Rabu | FLMG3-1506 | 7901 7484 0668 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-01-22, Rabu | HLW-1986 | 5923 | 14:30 WIB | 14:20 WIB |
