Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-02, Jumat | GM5-2086 | 5931 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | RMNT-1759 | 0398 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | RMNT3-1606 | 0398 1335 4082 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-02, Jumat | TMD-1788 | 7279 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-02, Jumat | IDM-2086 | 4748 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-02, Jumat | TXD-1788 | 8252 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | MLNT-1709 | 5549 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | MLNT3-1606 | 5549 1902 7361 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-02, Jumat | MSM-2086 | 5002 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | TRNT-1709 | 0767 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | TRNT3-1606 | 0767 6049 2385 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-01, Kamis | MCSM-2085 | 6102 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-02, Jumat | VD-2086 | 1859 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | CSNT-1759 | 4870 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | CSNT3-1606 | 4870 7995 0492 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | VRNT-1709 | 1020 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | VRNT3-1606 | 1020 7035 8419 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-01, Kamis | NYM-2085 | 7981 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | AXNT-1709 | 2274 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | AXNT3-1606 | 2274 9151 4883 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | BDNT-1759 | 6107 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | BDNT3-0310 | 6107 9451 1858 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | QLNT-1709 | 1921 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | QLNT3-1606 | 1921 7358 4236 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-02, Jumat | NCD-2086 | 9413 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | MDN-2086 | 3138 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | MDN3-1606 | 3138 4029 8157 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | AVNT-1709 | 3214 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | AVNT3-1606 | 3214 5119 7195 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | MSNT-1759 | 8074 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | MSNT3-1606 | 8074 1389 4306 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | LYNT-1709 | 3225 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | LYNT3-1606 | 3225 0809 5041 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | BCN-2086 | 7388 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | BCN3-1606 | 7388 4651 9302 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | NTNT-1709 | 5961 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | NTNT3-1606 | 5961 8411 0309 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | SV-1709 | 9583 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | SV3-1606 | 9583 7442 1565 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | MDNT-1759 | 1182 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | MDNT3-1606 | 1182 9650 2174 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | BLBN-2086 | 3919 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-02, Jumat | MQN-2021 | 4468 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-02, Jumat | OG1-2086 | 7247 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | BLBN3-1606 | 3919 0657 7694 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | CCNT-1709 | 3321 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | CCNT3-1606 | 3321 9515 0375 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-02, Jumat | BFN-2016 | 1322 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | BFN3-1710 | 1322 9216 7659 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | FLNT-1759 | 5129 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | FLNT3-1606 | 5129 7350 4868 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | SVLN-2086 | 6305 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | SVLN3-1606 | 6305 3854 7001 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | RTNT-1709 | 5356 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | RTNT3-1606 | 5356 0061 8413 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | SJ-1709 | 1214 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | SJ3-1606 | 1214 8573 4668 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | PMNT-1709 | 4601 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | PMNT3-1606 | 4601 9247 6515 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-02, Jumat | VGD-2086 | 4110 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | TSNT-1709 | 0919 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | TSNT3-1606 | 0919 8440 7562 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-02, Jumat | BHN-2016 | 2093 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | BHN3-2016 | 2093 5670 9861 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | MQNT-1759 | 3490 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | MQNT3-1606 | 3490 1256 7024 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | VLCN-1719 | 8012 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | VLCN3-1606 | 8012 7228 2067 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | LRNT-1709 | 7002 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | LRNT3-1606 | 7002 8619 4053 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | LEN-2086 | 0726 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | LEN3-1606 | 0726 3660 5298 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | KTMG-1759 | 7306 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | KTMG3-1010 | 7306 1153 6414 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-02, Jumat | BTN-2016 | 8664 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | BTN3-1606 | 8664 4513 6790 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-02, Jumat | LPN-1710 | 1217 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | LPN3-1606 | 1217 4439 9120 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | FKMG-1709 | 1709 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | FKMG3-1606 | 1709 8226 4357 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-02, Jumat | TXE-1788 | 1083 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-02, Jumat | OG4-2086 | 1948 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-02, Jumat | CGN-2016 | 2283 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | CGN3-1606 | 2283 6424 1029 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | OYMG-1759 | 5844 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | OYMG3-1606 | 5844 7050 4931 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-02, Jumat | TE-0522 | 9017 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-02, Jumat | CTNT-1723 | 5231 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | CTNT3-1606 | 5231 2397 8946 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | NYMG-1710 | 6822 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | NYMG3-1606 | 6822 0437 8950 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | RCMG-1709 | 1336 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | RCMG3-1710 | 1336 6349 2508 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-02, Jumat | MRM-2086 | 8043 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | MRM3-1606 | 8043 3909 1537 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | OKMG-1709 | 8264 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | OKMG3-1606 | 8264 3235 1479 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | BRMG-1709 | 1695 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | BRMG3-1606 | 1695 5267 3041 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | CBM-1709 | 1614 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | CBM3-1606 | 1614 2369 9740 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-02, Jumat | MCSE-0710 | 1975 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-02, Jumat | VGE-2086 | 1473 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | BKMG-1709 | 5492 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | BKMG3-1606 | 5492 2641 0985 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | HSM-1709 | 2696 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | HSM3-1606 | 2696 1358 8465 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | CBMG-1759 | 1847 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | CBMG3-1606 | 1847 4012 6250 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-02, Jumat | OG7-1710 | 0339 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | CMNG-1709 | 7642 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | CMNG3-1606 | 7642 2714 7421 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | VRMG-1709 | 8163 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | VRMG3-0510 | 8163 7528 4697 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-02, Jumat | CVN-1710 | 5248 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | CVN3-1606 | 5248 2369 8420 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | AXMG-1709 | 3004 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | AXMG3-1606 | 3004 5863 1697 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-02, Jumat | JJ-2086 | 0394 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | JJ3-1710 | 0394 9174 6795 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-02, Jumat | NYE-2086 | 5665 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | RMMG-1759 | 4801 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | RMMG3-1606 | 4801 9357 2526 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-02, Jumat | VN-0646 | 5745 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | VCM-1710 | 2003 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | VCM3-1606 | 2003 5694 7418 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | BDMG-1759 | 0563 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | BDMG3-1606 | 0563 5189 2637 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-02, Jumat | TXN-1788 | 5169 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | TRMG-1709 | 3019 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | TRMG3-1606 | 3019 4586 6933 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-02, Jumat | NCE-2086 | 5526 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | LYMG-1710 | 6620 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | LYMG3-0410 | 6620 1487 3516 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | GJM-1709 | 9106 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | GJM3-1606 | 9106 7345 4580 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | MLMG-1709 | 8987 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | MLMG3-1606 | 8987 2597 6135 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-02, Jumat | DBN-2016 | 2315 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | DBN3-1606 | 2315 7360 0111 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | NTMG-1709 | 4217 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | NTMG3-1606 | 4217 5278 6879 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-02, Jumat | CSMG-1759 | 4276 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-02, Jumat | CSMG3-1606 | 4276 5102 7350 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-01, Kamis | VGN-2085 | 8551 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-01, Kamis | EXN-2015 | 8962 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | EXN3-1605 | 8962 6681 3565 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-01, Kamis | OG10-2085 | 7680 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-01, Kamis | MCN-2085 | 7671 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | MCN3-1605 | 7671 3758 4492 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-01, Kamis | MDM-2085 | 1146 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | MDM3-1605 | 1146 7981 2201 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-01, Kamis | MDMG-1758 | 7708 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | MDMG3-1605 | 7708 3115 6848 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-01, Kamis | MSMG-0709 | 8708 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | MSMG3-1605 | 8708 7135 0197 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-01, Kamis | SVN-1708 | 7600 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | SVN3-1605 | 7600 8157 9923 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-01, Kamis | RTMG-1708 | 2355 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | RTMG3-1605 | 2355 0361 9739 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-01, Kamis | KSD-1708 | 8909 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | KSD3-1605 | 8909 4319 2540 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-01, Kamis | AVMG-1708 | 8750 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | AVMG3-1009 | 8750 2325 6790 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-01, Kamis | BE-2085 | 6540 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-01, Kamis | OXN-2015 | 0668 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | OXN3-1605 | 0668 9953 7519 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-01, Kamis | QLMG-1708 | 1605 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | QLMG3-1605 | 1605 2063 0919 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-01, Kamis | HS-1708 | 6649 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | HS3-1605 | 6649 3980 4218 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-01, Kamis | SJN-1708 | 8501 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | SJN3-1605 | 8501 6337 5683 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-01, Kamis | SD-2085 | 6180 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-01, Kamis | BB-1708 | 5532 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | BB3-1605 | 5532 7475 4171 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-01, Kamis | CCMG-1708 | 8245 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | CCMG3-1605 | 8245 5266 3792 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-01, Kamis | LTN-2015 | 0226 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | LTN3-1605 | 0226 4612 8454 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-01, Kamis | FLMG-1758 | 3182 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | FLMG3-1605 | 3182 2856 9875 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-01, Kamis | HLW-2085 | 7912 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | HLW3-1605 | 7912 8853 9226 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-05-01, Kamis | BCM-2085 | 2785 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-01, Kamis | BCM3-1605 | 2785 1742 6221 | 14:38 WIB | 14:28 WIB |
